|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
Indian Creek is an excellent location west of Disney near Splendid China in the sought after Formosa Gardens area of Kissimmee. It's a quiet spot away from the traffic of Hwy 192 but still very close to everything.
A childrens play area, soccer pitch, basketball court and tennis court are available for guests to use. Within 2 minutes drive you will find a 24 hour supermarket and a good selection of shops and restaurants.
Disney can be reached in about 5 minutes, Universal Studios is about 25 minutes drive away and Sea World can be reached in about 15 minutes. Atlantic coast beaches can be reached in about 45 minutes, gulf coast beaches are about 60 minutes away and Orlando International airport is 25 minutes drive.
Amenities
Bedrooms: 4 (1 King, 1 Queen, 2 Twin) Bathrooms: 3 (2 En-Suite) Sleeps: 8 People Disney: less than 10 minutes Supermarket: 2 Minutes Other Extras: 5 TV's, 2 DVD, Wireless Internet. Games Room with foosball and airhockey pack n play and high chair South facing pool and spa
Summary
Type |
House |
Bedrooms |
4 |
Bathrooms |
3 |
Guests |
8 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
4 |
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Low | Jan 05, 2021 | Feb 12, 2021 | 129.00 | 900.00 | 2970.00 |
| Mid | Feb 13, 2021 | Mar 25, 2021 | 139.00 | 960.00 | 3170.00 |
| Holiday | Mar 26, 2021 | Apr 11, 2021 | 159.00 | 1050.00 | 3465.00 |
| Low | Apr 12, 2021 | May 20, 2021 | 129.00 | 900.00 | 2970.00 |
| Mid | May 21, 2021 | Jun 17, 2021 | 139.00 | 960.00 | 3170.00 |
| Peak | Jun 18, 2021 | Aug 15, 2021 | 149.00 | 1043.00 | 3330.00 |
| Low | Aug 16, 2021 | Nov 18, 2021 | 129.00 | 900.00 | 2970.00 |
| Mid | Nov 19, 2021 | Nov 28, 2021 | 139.00 | 960.00 | 3170.00 |
| Low | Nov 29, 2021 | Dec 16, 2021 | 129.00 | 900.00 | 2970.00 |
| Holiday | Dec 17, 2021 | Jan 03, 2022 | 159.00 | 1050.00 | 3465.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Low | Jan 04, 2022 | Feb 11, 2022 | 129.00 | 900.00 | 2970.00 |
| Mid | Feb 12, 2022 | Apr 07, 2022 | 139.00 | 960.00 | 3170.00 |
| Holiday | Apr 08, 2022 | Apr 25, 2022 | 159.00 | 1050.00 | 3465.00 |
| Low | Apr 26, 2022 | May 19, 2022 | 129.00 | 900.00 | 2970.00 |
| Mid | May 20, 2022 | Jun 16, 2022 | 139.00 | 960.00 | 3170.00 |
| Peak | Jun 17, 2022 | Aug 15, 2022 | 149.00 | 1043.00 | 3330.00 |
| Low | Aug 16, 2022 | Oct 20, 2022 | 129.00 | 900.00 | 2970.00 |
| Mid | Oct 21, 2022 | Nov 01, 2022 | 139.00 | 960.00 | 3170.00 |
| Low | Nov 02, 2022 | Nov 17, 2022 | 129.00 | 900.00 | 2970.00 |
| Mid | Nov 18, 2022 | Nov 28, 2022 | 139.00 | 960.00 | 3170.00 |
| Low | Nov 29, 2022 | Dec 15, 2022 | 129.00 | 900.00 | 2970.00 |
| Holiday | Dec 16, 2022 | Jan 02, 2023 | 159.00 | 1050.00 | 3465.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|