|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
Highgrove is a gated development of Mediterranean design villas of only 165 homes and is ideally located where Highway 192 meets Highway 27 which means it is a mere 15 minutes and a 6 mile drive away from Disney. This ideal central location is half a mile from the nearest 24 hour Super Walmart and a shopping mall with a Publix, shops and restaurants is just over one minutes’ drive away.
The very high quality villas feature red roof tiles and block paving patio areas by the swimming pools as well as upgraded cable TV and are complimented by the community Clubhouse with computers, large plasma TV ,games, a community pool and spa and a children’s play area.
Bedrooms: 4 (2 King, 2 Twins) Bathrooms: 3 (2 En-Suite) Sleeps: 8 People Disney: About 15 minutes Supermarket: 2 Minutes - Super Walmart Other Extras: 5 Flatscreen TV`s. Wireless Internet, Games Room,
ALL OUR POOL HOMES WILL HAVE THE FOLLOWING FEATURES:
· Telephone for accepting incoming calls · Washer Machine & Tumble Dryer · Fully equipped Kitchen including Microwave, Oven and Hob, Dishwasher, Fridge / Freezer etc · Full Air Conditioning · Iron & Ironing Board, Vacuum Cleaner etc · Linens and Towels will be provided and all electricity, gas etc is included in the rental price (except pool heating costs). · A local management company will be available to offer any assistance you may need whilst in residence
Summary
Type |
House |
Bedrooms |
4 |
Bathrooms |
3 |
Guests |
8 |
King Beds |
0 |
Queen Beds |
0 |
Full Beds |
0 |
Twin Beds |
0 |
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 11.00%
If booking within 4 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Low | Jan 08, 2019 | Feb 17, 2019 | 115.00 | 800.00 | 2640.00 |
| Mid | Feb 18, 2019 | Apr 12, 2019 | 120.00 | 840.00 | 2800.00 |
| Holiday | Apr 13, 2019 | Apr 27, 2019 | 200.00 | 1400.00 | 4500.00 |
| Low | Apr 28, 2019 | May 17, 2019 | 115.00 | 800.00 | 2640.00 |
| Mid | May 18, 2019 | Jun 21, 2019 | 120.00 | 840.00 | 2800.00 |
| Peak | Jun 22, 2019 | Aug 24, 2019 | 145.00 | 995.00 | 3300.00 |
| Low | Aug 25, 2019 | Nov 22, 2019 | 115.00 | 800.00 | 2640.00 |
| Mid | Nov 23, 2019 | Nov 30, 2019 | 120.00 | 840.00 | 2800.00 |
| Low | Dec 01, 2019 | Dec 19, 2019 | 115.00 | 800.00 | 2640.00 |
| Holiday | Dec 20, 2019 | Jan 06, 2020 | 200.00 | 1400.00 | 4500.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Low | Jan 07, 2020 | Feb 14, 2020 | 115.00 | 800.00 | 2640.00 |
| Mid | Feb 15, 2020 | Apr 03, 2020 | 120.00 | 840.00 | 2800.00 |
| Holiday | Apr 04, 2020 | Apr 19, 2020 | 200.00 | 1400.00 | 4500.00 |
| Low | Apr 20, 2020 | May 15, 2020 | 115.00 | 800.00 | 2640.00 |
| Mid | May 16, 2020 | Jun 19, 2020 | 120.00 | 840.00 | 2800.00 |
| Peak | Jun 20, 2020 | Aug 23, 2020 | 145.00 | 995.00 | 3300.00 |
| Low | Aug 24, 2020 | Nov 20, 2020 | 115.00 | 800.00 | 2640.00 |
| Mid | Nov 21, 2020 | Nov 29, 2020 | 120.00 | 840.00 | 2800.00 |
| Low | Nov 30, 2020 | Dec 18, 2020 | 115.00 | 800.00 | 2640.00 |
| Holiday | Dec 19, 2020 | Jan 04, 2021 | 200.00 | 1400.00 | 4500.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|