|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
Bedrooms: 4 (1 King, 1 Queen, 2 Twin) Bathrooms: 2 (1 En-Suite) Sleeps: 8 People Pool Heat: £110 / $175 per week Disney: 15 minutes Supermarket: 5 Minutes Other Extras: 4 flat screen TV`s, DVD, VCR, CD Player Safe, Stroller, South Facing Pool Games Room including pool table and foosball plus Flat screen TV in garage, Wi-Fi
ALL OUR POOL HOMES WILL HAVE THE FOLLOWING FEATURES:
· Telephone for accepting incoming calls, local calls are free, other calls need a calling card · Washer Machine & Tumble Dryer · Fully equipped Kitchen including Microwave, Oven and Hob, Dishwasher, Fridge / Freezer etc · Full Air Conditioning · Iron & Ironing Board, Vacuum Cleaner etc · Linens and Towels will be provided and all electricity, gas etc is included in the rental price (except pool heating costs). · A local management company will be available to offer any assistance you may need whilst in residence
Summary
Type |
House |
Bedrooms |
4 |
Bathrooms |
2 |
Guests |
8 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
4 |
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| Low | Dec 01, 2019 | Dec 19, 2019 | 89.00 | 620.00 | 2295.00 |
| Holiday | Dec 20, 2019 | Jan 06, 2020 | 145.00 | 1015.00 | 3550.00 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| Low | Jan 07, 2020 | Feb 14, 2020 | 89.00 | 620.00 | 2295.00 |
| Mid | Feb 15, 2020 | Apr 03, 2020 | 95.00 | 665.00 | 2400.00 |
| Holiday | Apr 04, 2020 | Apr 19, 2020 | 145.00 | 1015.00 | 3550.00 |
| Low | Apr 20, 2020 | May 15, 2020 | 89.00 | 620.00 | 2295.00 |
| Mid | May 16, 2020 | Jun 19, 2020 | 95.00 | 665.00 | 2400.00 |
| Peak | Jun 20, 2020 | Aug 23, 2020 | 120.00 | 840.00 | 2940.00 |
| Low | Aug 24, 2020 | Nov 20, 2020 | 89.00 | 620.00 | 2295.00 |
| Mid | Nov 21, 2020 | Nov 29, 2020 | 95.00 | 665.00 | 2400.00 |
| Low | Nov 30, 2020 | Dec 18, 2020 | 89.00 | 620.00 | 2295.00 |
| Holiday | Dec 19, 2020 | Jan 04, 2021 | 145.00 | 1015.00 | 3550.00 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2021 |
| Low | Jan 05, 2021 | Feb 12, 2021 | 89.00 | 620.00 | 2295.00 |
| Mid | Feb 13, 2021 | Mar 25, 2021 | 95.00 | 665.00 | 2400.00 |
| Holiday | Mar 26, 2021 | Apr 11, 2021 | 145.00 | 1015.00 | 3550.00 |
| Low | Apr 12, 2021 | May 20, 2021 | 89.00 | 620.00 | 2295.00 |
| Mid | May 21, 2021 | Jun 17, 2021 | 95.00 | 665.00 | 2400.00 |
| Peak | Jun 18, 2021 | Aug 15, 2021 | 120.00 | 840.00 | 2940.00 |
| Low | Aug 16, 2021 | Nov 18, 2021 | 89.00 | 620.00 | 2295.00 |
| Mid | Nov 19, 2021 | Nov 28, 2021 | 95.00 | 665.00 | 2400.00 |
| Low | Nov 29, 2021 | Dec 16, 2021 | 89.00 | 620.00 | 2295.00 |
| Holiday | Dec 17, 2021 | Jan 03, 2022 | 145.00 | 1015.00 | 3550.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|