|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Property Description
Spacious 2 bedroom Orlando vacation Townhomes at Mango Key Resort complex near Disney. Mango Key Townhome resort enjoys a quiet, peaceful location in the popular Lindfields subdivision in Kissimmee, Florida less than 5 miles from Disney and is close to all the other major attractions.
Driving time to Disney is only about 10 minutes so it is easy to pop back to the Orlando Townhomes for a refreshing afternoon dip in the large outdoor pool and a change of clothes prior to returning to Disney for the evening.
Lindfields is situated west of Disney just off Highway 192 which houses many shops, supermarkets, petrol stations and over 250 restaurants catering for every taste and pocket. There is a Publix supermarket within 5 minutes drive. In addition to the theme parks the area has an amazing variety of activities; golf, fishing, jet ski, bungie jumping, go karting, horse riding, air boats and many more all within easy reach of the Florida vacation Townhomes at Mango Key.
Guests at Mango Key resort have access to the large outdoor heated swimming pool and hot tub.
Bedrooms: 2 (1 Queen, 1 Twin) Bathrooms: 2 (2 En-Suite) Sleeps: 5 People Disney: less than 10 minutes Supermarket: 2 Minutes Other Extras: 3 TV`s, DVD, Wireless Internet & Screened Patio Resort Facilities: Gated Community, Hot Tub, Swimming Pool, Local Management Company & BBQ Area
Summary
Type |
Townhouse |
Bedrooms |
2 |
Bathrooms |
2 |
Guests |
5 |
King Beds |
0 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
2 |
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| | Apr 18, 2022 | May 26, 2022 | 0.00 | 0.00 | 0.00 |
| | May 27, 2022 | May 31, 2022 | 0.00 | 0.00 | 0.00 |
| | Jun 01, 2022 | Jun 30, 2022 | 0.00 | 0.00 | 0.00 |
| | Jul 01, 2022 | Jul 08, 2022 | 0.00 | 0.00 | 0.00 |
| | Jul 09, 2022 | Jul 31, 2022 | 0.00 | 0.00 | 0.00 |
| | Aug 01, 2022 | Aug 14, 2022 | 0.00 | 0.00 | 0.00 |
| | Aug 15, 2022 | Sep 01, 2022 | 0.00 | 0.00 | 0.00 |
| | Sep 02, 2022 | Sep 05, 2022 | 0.00 | 0.00 | 0.00 |
| | Sep 06, 2022 | Sep 30, 2022 | 0.00 | 0.00 | 0.00 |
| | Oct 01, 2022 | Oct 24, 2022 | 0.00 | 0.00 | 0.00 |
| | Oct 25, 2022 | Oct 31, 2022 | 0.00 | 0.00 | 0.00 |
| | Nov 01, 2022 | Nov 09, 2022 | 0.00 | 0.00 | 0.00 |
| | Nov 10, 2022 | Nov 15, 2022 | 0.00 | 0.00 | 0.00 |
| | Nov 16, 2022 | Nov 17, 2022 | 0.00 | 0.00 | 0.00 |
| | Nov 18, 2022 | Nov 26, 2022 | 0.00 | 0.00 | 0.00 |
| | Nov 27, 2022 | Dec 16, 2022 | 0.00 | 0.00 | 0.00 |
| | Dec 17, 2022 | Dec 19, 2022 | 0.00 | 0.00 | 0.00 |
| | Dec 20, 2022 | Jan 02, 2023 | 0.00 | 0.00 | 0.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jan 03, 2023 | Feb 28, 2023 | 0.00 | 0.00 | 0.00 |
| | Mar 01, 2023 | Mar 11, 2023 | 0.00 | 0.00 | 0.00 |
| | Mar 12, 2023 | Mar 25, 2023 | 0.00 | 0.00 | 0.00 |
| | Mar 26, 2023 | Mar 30, 2023 | 0.00 | 0.00 | 0.00 |
| | Mar 31, 2023 | Apr 08, 2023 | 0.00 | 0.00 | 0.00 |
| | Apr 09, 2023 | May 25, 2023 | 0.00 | 0.00 | 0.00 |
| | May 26, 2023 | May 31, 2023 | 0.00 | 0.00 | 0.00 |
| | Jun 01, 2023 | Jun 30, 2023 | 0.00 | 0.00 | 0.00 |
| | Jul 01, 2023 | Jul 08, 2023 | 0.00 | 0.00 | 0.00 |
| | Jul 09, 2023 | Jul 31, 2023 | 0.00 | 0.00 | 0.00 |
| | Aug 01, 2023 | Aug 13, 2023 | 0.00 | 0.00 | 0.00 |
| | Aug 14, 2023 | Aug 28, 2023 | 0.00 | 0.00 | 0.00 |
| | Aug 29, 2023 | Aug 31, 2023 | 0.00 | 0.00 | 0.00 |
| | Sep 01, 2023 | Sep 04, 2023 | 0.00 | 0.00 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Anonymous
Review Date:
Mar 21, 2018
|
Very practical and well located. Great townhouse to spend a week in Orlando very close to Disney World parks.
|
|
|
Reviewer Name:
Anonymous
Review Date:
Apr 07, 2016
|
After looking through trip advisor we found Mango Keys we reasonably priced and had very good write ups. We stayed at no 28 and were delighted with our little house I say "Iittle" but it was plenty big enough for myself, husband and 3 teenage sons! The house was extremely well equipped and all worked. On arrival we did have wash tabs, tea, coffee, pan scrubber, bin liner and toilet paper (I know other reviews said they didn't). outside is a fire pit, BBQ and picnic table to share with other residents but we never saw anyone else use them, the swimming pool was also empty which was great for us. I would definitely stay here again.
Stayed June 2015, traveled with family
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
Contact us about this property
Your Name |
|
|
 | Please enter your name |
|
|
Email
|
|
|
 | Invalid Email Address |
|
|
Telephone
|
|
|
Arrival date (approx if unsure)
|
|
|
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
19 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Departure date
|
|
|
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
19 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Number of people in your group
|
|
Enter party size if known |
Not sure |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
More than 20 |
|
|
Where are you from?
|
|
Argentina |
Austria |
Brazil |
Canada |
Chile |
Colombia |
Cyprus |
Denmark |
France |
Germany |
Iceland |
Ireland |
Israel |
Italy |
Mexico |
Norway |
Netherlands |
Peru |
Russia |
Sweden |
Switzerland |
USA |
UK |
Uruguay |
Other |
|
|
|
|
|
|
|
|