|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Property Description
Spacious 2 bedroom Orlando vacation Townhomes at Mango Key Resort complex near Disney. Mango Key Townhome resort enjoys a quiet, peaceful location in the popular Lindfields subdivision in Kissimmee, Florida less than 5 miles from Disney and is close to all the other major attractions. Driving time to Disney is only about 10 minutes so it is easy to pop back to the Orlando Townhomes for a refreshing afternoon dip in the large outdoor pool and a change of clothes prior to returning to Disney for the evening. Lindfields is situated west of Disney just off Highway 192 which houses many shops, supermarkets, petrol stations and over 250 restaurants catering for every taste and pocket. There is a Publix supermarket within 5 minutes drive. In addition to the theme parks the area has an amazing variety of activities; golf, fishing, jet ski, bungie jumping, go karting, horse riding, air boats and many more all within easy reach of the Florida vacation Townhomes at Mango Key. Guests at Mango Key resort have access to the large outdoor heated swimming pool and hot tub.
Bedrooms: 2 (1 King, 1 Twin) Bathrooms: 2 (2 En-Suite) Sleeps: 5 People Disney: less than 10 minutes Supermarket: 2 Minutes Other Extras: 3 TV`s, 2 DVD`s, 2 VCR`s, Wireless Internet & Screened Patio Resort Facilities: Gated Community, Hot Tub, Swimming Pool, Local Management Company & BBQ Area
Summary
Type |
Townhouse |
Bedrooms |
2 |
Bathrooms |
2 |
Guests |
5 |
King Beds |
1 |
Queen Beds |
0 |
Full Beds |
0 |
Twin Beds |
2 |
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Mid | Feb 18, 2019 | Apr 12, 2019 | 72.00 | 505.00 | 1795.00 |
| Holiday | Apr 13, 2019 | Apr 27, 2019 | 84.00 | 588.00 | 2300.00 |
| Low | Apr 28, 2019 | May 17, 2019 | 66.00 | 460.00 | 1650.00 |
| Mid | May 18, 2019 | Jun 21, 2019 | 72.00 | 505.00 | 1795.00 |
| Peak | Jun 22, 2019 | Aug 24, 2019 | 78.00 | 545.00 | 1940.00 |
| Low | Aug 25, 2019 | Nov 22, 2019 | 66.00 | 460.00 | 1650.00 |
| Mid | Nov 23, 2019 | Nov 30, 2019 | 72.00 | 505.00 | 1795.00 |
| Low | Dec 01, 2019 | Dec 19, 2019 | 66.00 | 460.00 | 1650.00 |
| Holiday | Dec 20, 2019 | Jan 06, 2020 | 84.00 | 588.00 | 2300.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Low | Jan 07, 2020 | Feb 14, 2020 | 69.00 | 483.00 | 1749.00 |
| Mid | Feb 15, 2020 | Apr 03, 2020 | 75.00 | 525.00 | 1895.00 |
| Holiday | Apr 04, 2020 | Apr 19, 2020 | 89.00 | 623.00 | 2400.00 |
| Low | Apr 20, 2020 | May 15, 2020 | 69.00 | 483.00 | 1749.00 |
| Mid | May 16, 2020 | Jun 19, 2020 | 75.00 | 525.00 | 1895.00 |
| Peak | Jun 20, 2020 | Aug 23, 2020 | 79.00 | 553.00 | 1999.00 |
| Low | Aug 24, 2020 | Nov 20, 2020 | 69.00 | 483.00 | 1749.00 |
| Mid | Nov 21, 2020 | Nov 29, 2020 | 75.00 | 525.00 | 1895.00 |
| Low | Nov 30, 2020 | Dec 18, 2020 | 69.00 | 483.00 | 1749.00 |
| Holiday | Dec 19, 2020 | Jan 04, 2021 | 89.00 | 623.00 | 2400.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Mayra Salazar Merchen
Review Date:
May 16, 2018
|
Excelente vivienda, tal cual lo ven en gráficas, excelente ubicación.
|
|
|
Reviewer Name:
Tina Lincoln
Review Date:
May 12, 2018
|
This location is great in relation to Disney and Universal Parks. Grocery store is nearby and pool and hot tub were great!
|
|
|
Reviewer Name:
Jennifer Carter
Review Date:
Apr 04, 2018
|
It was convenient for our trips to the Disney parks. Condo well stocked with linens and cooking supplies. Bed was very comfortable!
|
|
|
Reviewer Name:
Jennifer Carter
Review Date:
Apr 04, 2018
|
It was convenient for our trips to the Disney parks. Condo well stocked with linens and cooking supplies. Bed was very comfortable!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
Contact us about this property
Your Name |
|
|
 | Please enter your name |
|
|
Email
|
|
|
 | Invalid Email Address |
|
|
Telephone
|
|
|
Arrival date (approx if unsure)
|
|
|
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
08 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
Departure date
|
|
|
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
08 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
Number of people in your group
|
|
Enter party size if known |
Not sure |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
More than 20 |
|
|
| |
|
|
|
Where are you from?
|
|
Argentina |
Austria |
Brazil |
Canada |
Chile |
Colombia |
Cyprus |
Denmark |
France |
Germany |
Iceland |
Ireland |
Israel |
Italy |
Mexico |
Norway |
Netherlands |
Peru |
Russia |
Sweden |
Switzerland |
USA |
UK |
Uruguay |
Other |
|
|
| |
|
|
|
|
|
|
|
|
|