Vacation Homes - Special Offers

We have the following late availability to offer. If you are able to take advantage of these dates then they are listed at the following special prices.

These are expected to go fast - please check availability with us. No suitable dates ? - bookmark this page and check back later, it gets updated regularly.

Please Note that to qualify for these special prices you must be able to fit your vacation dates into one of these sets of available dates.

Villa Available Beds Dates Nights Rate
Calabay Parc 5 April 2nd - May 25th 2008 53 $125 per night
Indian Creek 5 April 12th - May 25th 2008 33 $115 per night
Seasons 6 April 15th - May 15th 2008 30 $145 per night
Sunrise Lakes 6 April 15th - May 25th 2008 40 $135 per night
Tower Lakes 5 April 16th - May 15th 2008 29 $120 per night
Westridge 4 May 1st - June 30th 2008 60 $99 per night
Sandy Ridge 4 May 3rd - 13th 2008 10 $95 per night
Emerald Island 3 May 10th - 24th 2008 14 $65 per night
Indian Creek 5 May 17th - 24th 2008 7 $120 per night
Emerald Island 7 May 18th - 24th 2008 6 $205 per night
Tower Lakes 5 May 25th - June 21st 2008 27 $130 per night
Bridgewater Crossing 4 May 26th - 30th 2008 4 $85 per night
Sandy Ridge 4 May 28th - June 14th 2008 17 $95 per night
Indian Creek 5 May 31st - June 21st 2008 21 $120 per night
Lindfields 4 May 31st - June 30th 2008 30 $70 per night
Sunset Lakes 4 June 1st - 14th 2008 13 $70 per night
Bridgewater Crossing 4 June 24th - 29th 2008 5 $85 per night
Lindfields 4 August 1st - 31st 2008 30 $90 per night
Lindfields 3 November 8th - 15th 2008 7 $85 per night
Lindfields 3 December 6th - 21st 2008 15 $85 per night
Florida State taxes will be added to the above prices


Back Villa Home Page